13 LASER POINTSCOLOR LCD INFRARED THERMOMETER 390โย ย 490โ
Please note before buying Note: only for industry, not Suitable for human body temperature measuring
Technical Details
Measuring Range(AE320 ST390+) | -50 ยฐC toย 390ยฐCย /ย -58ยฐF-734ยฐF |
Measuring Range(ST490+) | -50 ยฐC toย 490ยฐCย /ย -58ยฐF-914ยฐF |
ST390+ / ST490+ Accuracy |
-50ยฐC(-58ยฐF) to 0 ยฐC(32F)ยฑ3ยฐC 0C(32ยฐF) to 100ยฐC(212ยฐF)ยฑ2ยฐ 100ยฐC here in beforeยฑ2ยฐC or ยฑ2% whichever is greater |
High Low Temp. Alarm | only for ST490+ |
Emissivity(pre-set 0.95) | 0.10~1.00 adjustableonly for ST490+ |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1ยฐC |
Celsius/Fahrenheit unit switch | Yes |
Laser Ponits | 13 Points |
Ambient operating range | 0 to 40ยฐC (32ยฐF to 104ยฐF) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60ยฐC (-4ยฐFto 140ยฐF) |
Data Hold function | Yes |
Laser pointer hot spot location | Yes |
Auto power off function | Yes |
Power | 1.5V AAA Alkaline ย (not include) |
Packing Contents | 1pc Infrared thermometer 1pc user manual 1pc Gift box |
Product Photos AE320 Color LCD Display without Alarm
Product Photos ST390+ Color LCD Display without Alarm
Product Photos ST490+ย Color LCD Display with Alarm
Shipment Service
Oversea Warehouse Service |
|||
Russian Federation | IML Express | Main City | About 7-15 Working Days |
Remote Area | About 15-35 Working Days | ||
Ukraine | IML Express | Ukraine | About 3-10 Working Days |
Spain | Spain Express | Spain | About 1-7 Working Days |
Dedicated Delivery Service Local Express |
|||
Local Express | Main Use Area | Estinate Delivery Time | Add |
Aliexpress standard shipping | All over the world | About 15-30 Working Days | Best Choise |
EPacket | All over the world | About 15-30 Working Days | Best Choise |
China Post Air Mail | All over the World | About 15-30 Working Days | Best Choise |
J-NET | All over the world | About 15-30 Working Days | Best Choise |
DHL / Fedex | All over the world | About 7-15 Working Days | Best Choise |
Service Center
|
|||
![]() |
![]() |
![]() |
![]() |
FAQ | Shipment | Tracking | Return |
Reviews
There are no reviews yet.